การใช้งาน
| Item number | Rated load (ton) |
Standard lift (m) |
Load chain | Lifting speed (m/min) |
Air Pressure (bar) |
Air consumption (m/min) | Net weight (kg) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Dai. (mm) | No. of fall | Lifting | Lowering | Lifting | Lowering | |||||
| TCR-250DPE | 0.25 | 3.0 | 4.0 | 1 | 8.1 | 16.5 | 4 - 6 | 0.7 | 0.8 | 21.1 |
| TCR-500PE | 0.5 | 6.3 | 10.0 | 16.0 | 1.4 | 1.6 | 32.1 | |||
| TCR-1000P2E | 1.0 | 2 | 5.3 | 8.1 | 34.2 | |||||
| TCR-1000PE | 7.1 | 1 | 5.8 | 9.3 | 1.7 | 32.9 | ||||
| TCR-2000PE | 2.0 | 2 | 2.9 | 4.7 | 40.7 | |||||
*Control Type : DPE = Direct Pendant with Emer
PE = Pendant with Emer