การใช้งาน
| Item number | Rated load (ton) |
Hoist Model | Standard lift (m) |
Load chain | Lifting speed (m/min) |
Air Pressure (bar) |
Air consumption (m/min) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dai. (mm) | No. of fall | Lifting | Lowering | Lifting | Lowering | |||||
| TMTCR-500PE | 0.5 | TCR-500PE | 3.0 | 6.3 | 1 | 10.5 | 17.9 | 4 - 6 | 1.5 | 1.6 |
| TMTCR-1000P2E | 1.0 | TCR-1000P2E | 2 | 5.3 | 9.0 | |||||
| TMTCR-1000PE | TCR-1000PE | 7.1 | 1 | 6.0 | 10.3 | 1.7 | ||||
| TMTCR-2000P2E | 2.0 | TCR-2000P2E | 2 | 3.0 | 5.2 | 1.8 | ||||
| TMTMH-3000PE | 3.0 | TMH-3000PE | 13.0 | 1 | 5.4 | 10.5 | 3.5 | 4.3 | ||
| TMTMH-6000P2E | 6.0 | TMH-6000P2E | 2 | 2.7 | 5.2 | |||||
| Item number | Rated load (ton) |
Trolley Model | Traveling Speed (m/min) |
Beam Width (mm) |
Min. Curve Radius (mm) |
Net weight (kg) |
|---|---|---|---|---|---|---|
| TMTCR-500PE | 0.5 | TMTNC-1 | 20.0 | 75 | 3,500 | 85.1 |
| 100 / 125 | 800 | |||||
| TMTCR-1000P2E | 1.0 | 75 | 3,500 | 93.2 | ||
| 100 / 125 | 800 | |||||
| TMTCR-1000PE | 75 | 3,500 | 89.9 | |||
| 100 / 125 | 800 | |||||
| TMTCR-2000P2E | 2.0 | TMTNC-3 | 100 | 3,500 | 112.7 | |
| 125 / 150 | 800 | |||||
| TMTMH-3000PE | 3.0 | 100 | 3,500 | 181.4 | ||
| 125 / 150 | 800 | |||||
| TMTMH-6000P2E | 6.0 | TMTNC-6 | 100/ 125 / 150 | 2,000 | 250.0 |
*Control Type :
PE = Pendant with Emer