รายละเอียดสินค้า
Model | Rated Load (t) | Lift (m) | No. of fall | Dia. Of Load Chain (mm) | Load Chain Grande | Hand Chain | Net weight (kg) | Gross Weight (kg) | Lift Load (kg) | Test Load (t) | Extra weight per m of extra lift (kg) |
VIT05 | 0.5 | 3.0
(6.0) |
1 | 5 x 15 | 80 | 4.8 x 22 | 9.0 | 9.4 | 25 | 0.75 | 1.416 |
VIT10 | 1 | 6.3 x 19 | 12.2 | 12.7 | 33 | 1.50 | 1.732 | ||||
VIT15 | 1.5 | 7.1 x 21 | 100 | 14.5 | 15.0 | 34 | 2.25q | 1.972 | |||
VIT20V | 2 | 15.5 | 16.0 | 45 | 3.00 | ||||||
VIT20 | 2 | 8 x 24 | 5.5 x 23.6 | 21.0 | 22.2 | 34 | 2.580 | ||||
VIT30 | 3 | 2 | 7.1 x 21 | 4.8 x 22 | 22.0 | 22.7 | 35 | 4.50 | 3.072 | ||
VIT50 | 5 | 9 x 27 (2) | 5.5 x 23.6 | 40.0 | 41.5 | 39 | 7.50 | 4.710 |
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
© Copyright 2023 – HST International – Powered by Swiss Magic