Application
Item number | Rated load (ton) |
Standard lift (m) |
Load chain | Lifting speed (m/min) |
Air Pressure (bar) |
Air consumption (m/min) | Net weight (kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|
Dai. (mm) | No. of fall | Lifting | Lowering | Lifting | Lowering | |||||
TMH-3000PE | 3.0 | 3.0 | 13.0 | 1 | 5.4 | 10.5 | 4 - 6 | 3.5 | 4.3 | 101.4 |
TMH-3000C | 100.4 | |||||||||
TMH-6000P2E | 6.0 | 2 | 2.7 | 5.2 | 132.0 | |||||
TMH-6000C2 | 131.0 | |||||||||
TMH-10TP2E | 10.0 | 16.0 | 1.6 | 3.2 | 3.3 | 3.9 | 205.6 | |||
TMH-10TC2 | 205.6 | |||||||||
TMH-25TP2E | 25.0 | 23.5 | 1.4 | 3.0 | 6.5 | 10.8 | 582.8 | |||
TMH-25TC2 | 580.8 | |||||||||
TMH-30TP2E | 30.0 | 1.0 | 2.7 | 5 - 6 | 10.0 | 582.8 | ||||
TMH-30TC2 | 580.8 |
*Control Type :
PE = Pendant with Emer
C = Cord
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
© Copyright 2023 – HST International – Powered by Swiss Magic