Application
Single Wire Rope Units
Model | Capacity | Lift | Dia. x L(B) of Body | H | Net Weight | |||||
kg | lbs | mm | in | mm | in | mm | in | kg | lbs | |
KAB-070-200 | 60 | 132 | 2000 | 79 | 155x392 | 6.1x15.43 | 600 | 23 | 23 | 51 |
KAB-100-300 | 100 | 220 | 3000 | 118 | 260x400 | 10.24x15.75 | 700 | 28 | 42.5 | 94 |
KAB-160-200 | 150 | 331 | 2000 | 79 | 260x400 | 10.24x15.75 | 700 | 28 | 40 | 88 |
KAB-230-200 | 220 | 485 | 2000 | 79 | 310x400 | 12.21x15.75 | 750 | 30 | 50 | 110 |
Single Chain Units (Air Pressure 7kg/cm2 )
Model | Capacity | Lift | Dia. x L(B) of Body | H | Net Weight | |||||
kg | lbs | mm | in | mm | in | mm | in | kg | lbs | |
KAC-070-200 | 60 | 132 | 1700 | 70 | 155 x 396 | 6.1 x 15.43 | 600 | 23 | 26 | 51 |
KAC-100-300 | 100 | 22 | 2700 | 106 | 260 x 400 | 10.24x15.75 | 700 | 28 | 46 | 102 |
KAC-160-200 | 150 | 331 | 1700 | 70 | 260x400 | 10.24x15.75 | 700 | 28 | 43 | 95 |
KAC-230-200 | 220 | 485 | 1700 | 70 | 310x400 | 12.21x15.75 | 750 | 30 | 53 | 117 |
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
© Copyright 2023 – HST International – Powered by Swiss Magic
Automated page speed optimizations for fast site performance