Model | Rated Load (kg) | Lifting Speed (m/min) | Standard Lift (m) | Lifting Motor Output (kW) | Load chain | Net Weight (kg) | |
Dia. (mm) | No. of falls | ||||||
---|---|---|---|---|---|---|---|
BMS0.125-01MMT | 125 | 2 Speed : 8 / 2 | 3.0 | 0.4 / 0.1 | 5.0 | 1 | 31 |
BMS0.25-01MMT | 250 | 2 Speed : 8 / 2 | 0.4 / 0.1 | 5.0 | 1 | 31 | |
BMS0.5-01MMT | 500 | 2 Speed : 8 / 2 | 0.8 / 0.2 | 5.0 | 1 | 38 | |
2 Speed : 12 / 3 | 1.8 / 0.45 | 7.1 | 1 | 71 | |||
1 Speed : 8 (inverter) | 0.8 | 5.0 | 1 | 38 | |||
BMS01-02MMT | 1,000 | 2 Speed : 4 / 1 | 0.8 / 0.2 | 5.0 | 2 | 50 | |
BMS01-01MMT | 1,000 | 2 Speed : 8 / 2 | 1.8 / 0.45 | 7.1 | 1 | 71 | |
1 Speed : 8 (inverter) | 1.8 | 7.1 | 1 | 71 | |||
BMS02-02MMT | 2,000 | 2 Speed : 4 / 1 | 1.8 / 0.45 | 7.1 | 2 | 88 | |
BMS02-01MMT | 2,000 | 2 Speed : 8 / 2 | 3.6 / 1.2 | 10.0 | 1 | 149 | |
1 Speed : 8 (inverter) | 3.6 | 10.0 | 1 | 149 | |||
BMS03-02MMT | 3,000 | 2 Speed : 4 / 1 | 3.6 / 0.9 | 10.0 | 2 | 172 | |
BMS05-02MMT | 5,000 | 2 Speed : 4 / 1 | 4.0 / 4.0 | 11.3 | 2 | 205 |
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
© Copyright 2023 – HST International – Powered by Swiss Magic
Automated page speed optimizations for fast site performance