Model | Rated Load (kg) |
Lifting Speed (m/min) |
Standard Lift (m) |
Lifting Motor Output (kW) |
Load chain | |
Dia. (mm) | No. of falls | |||||
---|---|---|---|---|---|---|
BMS0.25-01ML | 125 | 2 Speed : 8 / 2 | 3.0 | 0.4 / 0.1 | 5.0 | 1 |
BMS0.5-01ML | 500 | 2 Speed : 8 / 2 | 0.8 / 0.2 | 5.0 | 1 | |
BMS01-02ML | 1,000 | 2 Speed : 4 / 1 | 0.8 / 0.2 | 5.0 | 2 | |
BMS01-01ML | 1,000 | 2 Speed : 8 / 2 | 1.8 / 0.45 | 7.1 | 1 | |
BMS02-02ML | 2,000 | 2 Speed : 4 / 1 | 1.8 / 0.45 | 7.1 | 2 | |
BMS02-01ML | 2,000 | 2 Speed : 8 / 2 | 3.6 / 1.2 | 10.0 | 1 | |
BMS03-02ML | 3,000 | 2 Speed : 4 / 1 | 3.6 / 0.9 | 10.0 | 2 | |
BMS05-02ML | 5,000 | 2 Speed : 4 / 1 | 4.0 / 1.0 | 11.3 | 2 | |
BMS08-03ML | 8,000 | 2 Speed : 2.7 / 0.9 | 4.0 / 1.0 | 11.3 | 3 |
Model | Rated Load (kg) |
Lifting Speed (m/min) |
Traversing Speed (m/min) |
Traversing Motor Output (kW) |
Min. Head-room (mm) |
BMS0.25-01ML | 250 | 2 Speed : 8 / 2 | 1-speed : 18 or 12 m/min ********** 2-speed : 5 / 20 m/min (Inverter) |
0.4 | 330 |
BMS0.5-01ML | 500 | 2 Speed : 8 / 2 | 330 | ||
BMS01-02ML | 1,000 | 2 Speed : 4 / 1 | 410 | ||
BMS01-01ML | 1,000 | 2 Speed : 8 / 2 | 375 | ||
BMS02-02ML | 2,000 | 2 Speed : 4 / 1 | 0.55 | 485 | |
BMS02-01ML | 2,000 | 2 Speed : 8 / 2 | 391 | ||
BMS03-02ML | 3,000 | 2 Speed : 4 / 1 | 1.1 | 508 | |
BMS05-02ML | 5,000 | 2 Speed : 4 / 1 | 543 | ||
BMS08-03ML | 8,000 | 2 Speed : 2.7 / 0.9 | 653 |
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
© Copyright 2023 – HST International – Powered by Swiss Magic