Model | Rated Load (kg) |
Lifting Speed (m/min) |
Standard Lift (m) |
Lifting Motor Output (kW) |
Load chain | |
Dia. (mm) | No. of falls | |||||
---|---|---|---|---|---|---|
BMS0.125-01MH | 125 | 2 Speed : 8 / 2 | 3.0 | 0.4 / 0.1 | 5.0 | 1 |
2 Speed : 16 / 4 | 0.8 / 0.2 | |||||
BMS0.25-01MH | 250 | 2 Speed : 8 / 2 | 0.4 / 0.1 | |||
2 Speed : 12 / 3 | 0.8 / 0.2 | |||||
BMS0.5-01MH | 500 | 2 Speed : 8 / 2 | 0.8 / 0.2 |
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
© Copyright 2023 – HST International – Powered by Swiss Magic