Model | Rated Load (kg) |
Lifting Speed (m/min) |
Standard Lift (m) |
Lifting Motor Output (kW) |
Load chain | Net Weight (kg) |
|
Dia. (mm) | No. of falls | ||||||
---|---|---|---|---|---|---|---|
BMS0.125-01MET | 125 | 2 Speed : 8 / 2 | 3.0 | 0.4 / 0.1 | 5.0 | 1 | 41 |
BMS0.25-01MET | 250 | 2 Speed : 8 / 2 | 0.4 / 0.1 | 5.0 | 1 | 41 | |
BMS0.5-01MET | 500 | 2 Speed : 8 / 2 | 0.8 / 0.2 | 5.0 | 1 | 48 | |
2 Speed : 12 / 3 | 1.8 / 0.45 | 7.1 | 1 | 84 | |||
1 Speed : 8 (inverter) | 0.8 | 5.0 | 1 | 48 | |||
BMS01-02MET | 1,000 | 2 Speed : 4 / 1 | 0.8 / 0.2 | 5.0 | 2 | 63 | |
BMS01-01MET | 1,000 | 2 Speed : 8 / 2 | 1.8 / 0.45 | 7.1 | 1 | 84 | |
1 Speed : 8 (inverter) | 1.8 | 7.1 | 1 | 84 | |||
BMS02-02MET | 2,000 | 2 Speed : 4 / 1 | 1.8 / 0.45 | 7.1 | 2 | 100 | |
BMS02-01MET | 2,000 | 2 Speed : 8 / 2 | 3.6 / 1.2 | 10.0 | 1 | 161 | |
1 Speed : 8 (inverter) | 3.6 | 10.0 | 1 | 161 | |||
BMS03-02MET | 3,000 | 2 Speed : 4 / 1 | 3.6 / 0.9 | 10.0 | 2 | 172 | |
BMS05-02MET | 5,000 | 2 Speed : 4 / 1 | 4.0 / 4.0 | 11.3 | 2 | 205 |
Model | Rated Load (kg) |
Lifting Speed (m/min) |
Traversing Speed (m/min) |
Traversing Motor Output (kW) |
BMS0.125-01MET | 125 | 2 Speed : 8 / 2 | 1-speed :
18 or 12 m/min ********** 2-speed : 5 / 20 m/min (inverter) |
0.4 |
BMS0.25-01MET | 250 | 2 Speed : 8 / 2 | ||
BMS0.5-01MET | 500 | 2 Speed : 8 / 2 | ||
2 Speed : 12 / 3 | ||||
1 Speed : 8 | ||||
BMS01-02MET | 1,000 | 2 Speed : 4 / 1 | ||
BMS01-01MET | 1,000 | 2 Speed : 8 / 2 | ||
1 Speed : 8 | ||||
BMS02-02MET | 2,000 | 2 Speed : 4 / 1 | 0.55 | |
BMS02-01MET | 2,000 | 2 Speed : 8 / 2 | ||
1 Speed : 8 | ||||
BMS03-02MET | 3,000 | 2 Speed : 4 / 1 | 1.1 | |
BMS05-02MET | 5,000 | 2 Speed : 4 / 1 |
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
© Copyright 2023 – HST International – Powered by Swiss Magic