Model | Rated Load (kg) |
Lifting Speed (m/min) |
Standard Lift (m) |
Lifting Motor Output (kW) |
Load chain | Net Weight (kg) |
|
Dia. (mm) | No. of falls | ||||||
---|---|---|---|---|---|---|---|
BMS0.125-01M | 125 | 2 Speed : 8 / 2 | 3.0 | 0.4 / 0.1 | 5.0 | 1 | 24 |
BMS0.25-01M | 250 | 2 Speed : 8 / 2 | 0.4 / 0.1 | 5.0 | 1 | 24 | |
BMS0.5-01M | 500 | 2 Speed : 8 / 2 | 0.8 / 0.2 | 5.0 | 1 | 31 | |
2 Speed : 12 / 3 | 1.8 / 0.45 | 7.1 | 1 | 56 | |||
1 Speed : 8 | 0.8 | 5.0 | 1 | 31 | |||
BMS01-02M | 1,000 | 2 Speed : 4 / 1 | 0.8 / 0.2 | 5.0 | 2 | 35 | |
BMS01-01M | 1,000 | 2 Speed : 8 / 2 | 1.8 / 0.45 | 7.1 | 1 | 56 | |
1 Speed : 8 | 1.8 | 7.1 | 1 | 68 | |||
BMS02-02M | 2,000 | 2 Speed : 4 / 1 | 1.8 / 0.45 | 7.1 | 2 | 65 | |
BMS02-01M | 2,000 | 2 Speed : 8 / 2 | 3.6 / 1.2 | 10.0 | 1 | 126 | |
1 Speed : 8 | 3.6 | 10.0 | 1 | 126 | |||
BMS03-02M | 3,000 | 2 Speed : 4 / 1 | 3.6 / 0.9 | 10.0 | 2 | 140 | |
BMS05-02M | 5,000 | 2 Speed : 4 / 1 | 4.0 / 4.0 | 11.3 | 2 | 150 |
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
© Copyright 2023 – HST International – Powered by Swiss Magic