Application
Can be operated continuing period and all day. No motor overheating.
Model | Rated load (kg) | Lifting speed (m/min) | Standard lift (m) | Supply pressure (bar) | Air consumption (m³/min) | |||
---|---|---|---|---|---|---|---|---|
No-load | Rated load | |||||||
Lifting | Lowering | Lifting | Lowering | |||||
KA1S-025 | 250 | 17 | 15 | 10 | 19 | 3 | 6 | 1.4 |
KA1M-025 | ||||||||
KA1S-050 | 500 | 17 | 15 | 7.5 | 24 | |||
KA1M-050 | ||||||||
KA1S-100 | 1000 | 8.5 | 6.5 | 3.5 | 12 | |||
KA1M-100 | ||||||||
KA2S-100 | 9 | 7 | 4.5 | 11 | 1.8 | |||
KA2M-100 | ||||||||
KA2S-200 | 2000 | 4.5 | 3.5 | 2.3 | 5.5 | |||
KA2M-200 |
Model | Rated load (kg) | Load chain | Net weight (kg) | Trolley Speed (m/min) | Connection diameter | |
---|---|---|---|---|---|---|
Dai. (mm) | No. of fall | |||||
KA1S-025 | 250 | 6.3 | 1 | 23 | - | Rc1/2" |
KA1M-025 | 41 | 10 - 25 | ||||
KA1S-050 | 500 | 23 | - | |||
KA1M-050 | 47 | 10 - 25 | ||||
KA1S-100 | 1000 | 2 | 33 | - | ||
KA1M-100 | 57 | 10 - 25 | ||||
KA2S-100 | 7.1 | 1 | 40 | - | ||
KA2M-100 | 70 | 10 - 25 | ||||
KA2S-200 | 2000 | 2 | 45 | - | ||
KA2M-200 | 75 | 10 - 25 |
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
© Copyright 2023 – HST International – Powered by Swiss Magic
Automated page speed optimizations for fast site performance