Item no. | Rated load (t) | Standard lift (m) | Hoisting speed (m/min) | Motor output (kW) | Motor insulation class | %ED |
---|---|---|---|---|---|---|
B-01-005 | 0.5 | 6.0 | 7.0 | 1.2 | F | 30 |
B-01-010 | 1.0 | 6.0 | ||||
B-01-020 | 2.0 | 3.0 |
Item no. | Rated load (t) | Load chain | Test Load (t) | Min. Headroom (mm) | Net Weight (kg) | |
---|---|---|---|---|---|---|
Dia. (mm) | No. of falls | |||||
B-01-005 | 0.5 | 7.1 | 1 | 0.625 | 520 | 55 |
B-01-010 | 1.0 | 1.25 | 550 | 60 | ||
B-01-020 | 2.0 | 2 | 2.5 | 630 | 65 |
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
2415 Moo. 7, Theparak Road,
km 4.6, Theparak, Muang,
Samutprakarn, 10270
© Copyright 2023 – HST International – Powered by Swiss Magic
Automated page speed optimizations for fast site performance