Application
Item number | Rated load (ton) | Standard lift (m) | Load chain | Lifting speed (m/min) | Air Pressure (bar) | Air consumption (m/min) | Net weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
Dai. (mm) | No. of fall | Lifting | Lowering | Lifting | Lowering | |||||
TCS-250DPE | 0.25 | 3.0 | 6.3 | 1 | 34.0 | 63.0 | 6 | 1.7 | 2.0 | 21.1 |
TCS-250C | 20.1 | |||||||||
TCS-500PE | 0.5 | 17.0 | 34.0 | 21.1 | ||||||
TCS-500C | 20.1 | |||||||||
TCS-1000P2E | 1.0 | 2 | 8.5 | 17.0 | 27.2 | |||||
TCS-1000C2 | 26.2 |
*Control Type :
PE = Pendant with Emer
C = Cord